Palm Treo Pro specifications
This is the summary of the specifications of the new Palm Treo Pro.
PALM TREO PRO SPECIFICATIONS
| Size | Dimensions | 4.49″ X 2.36″ X 0.53″ |
| Weight | 4.69 oz | |
| Hardware | CPU | Qualcomm® MSM7201 400MHz |
| RAM | 128MB RAM + permanent memory 256MB (100MB user available) | |
| USB | MicroUSB™ 2.0 for synchronization and charging | |
| Display | 320×320 transflective color TFT flush touchscreen | |
| Memory Card | microSDHC cards (up to 32GB supported) | |
| Battery | Type | Removable, rechargeable 1500mAh lithium-ion |
| Stand-by | up to 250 hours | |
| Talk time | Up to 5.0 hours | |
| Connectivity | 2G Network | Quad-band GSM – 850MHz, 900MHz, 1800MHz, 1900MHz |
| 3G Network | Tri-band UMTS – 850MHz, 1900MHz, 2100MHz | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | 802.11b/g with WPA, WPA2, and 801.1x authentication | |
| Bluetooth | Bluetooth® 2.0 + Enhanced Data Rate; Infrared (IR) | |
| Features | OS | Microsoft® Windows Mobile® 6.1 Professional Edition |
| Messaging | Unknown | |
| Browser | Internet Explorer | |
| Games | Unknown | |
| Colors | Obsidian | |
| Camera | 2.0 megapixels with up to 8x digital zoom and video capture | |
| Others | 3.5mm stereo headset jack ActiveSync®; Adobe Reader LE; Bluetooth®; Bubble Breaker; Calculator; Calendar; Communications Manager; Contacts; File Explorer; Get WorldMate; GoogleMaps; Internet Explorer® Mobile; Messaging; Microsoft® Office Mobile including Excel® Mobile, OneNote Mobile, PowerPoint® Mobile, and Word Mobile; My Treo; Notes; Pics & Videos; QuickGPS; Quick Tour; SIM Manager; Solitaire; Sprite Backup; Streaming Media; Tasks; Telenav; Voice Command; Windows Live™; Windows Live™ Messenger; Windows Media® Player Mobile |


