HTC G1 specifications
Most of you eventually already know the specifications of the new and first Google Android, the HTC G1, but nevertheless here a summary.
HTC G1 PRO SPECIFICATIONS
| Size | Dimensions | 117 x 55.7 x 17.1 mm |
| Weight | 158 g | |
| Hardware | CPU | Qualcomm MSM7201A 528 Mhz processor |
| RAM | 192 MB RAM, 256 MB ROM | |
| USB | miniUSB | |
| Display | TFT touchscreen, 65K colors 320 x 480 pixels, 3.2 inches | |
| Memory Card | microSD (TransFlash) | |
| Battery | Type | Standard battery, Li-Ion 1150 mAh |
| Stand-by | Up to 406 h | |
| Talk time | Up to 5 h 20 min | |
| Connectivity | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0, headset support only | |
| Features | OS | Android OS |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes | |
| Colors | White, Black, Brown | |
| Camera | 3.15 MP, 2048×1536 pixels | |
| Others | Built-in GPS receiver, Digital compass, Document viewer, Java MIDP 2.0, Voice memo, MP3 player, Built-in handsfree, Full QWERTY keyboard, Trackball, Accelerometer sensor for auto-rotate, Handwriting recognition |



[...] HTC G1 specifications [...]
[...] The announcement come a day before the the scheduled sale of the first Android-based smartphone: the T-Mobile G1 phone. [...]
[...] HTC G1 specifications [...]