BlackBerry Storm specifications
This is the summary of the specifications of the BlackBerry Storm.
BLACKBERRY STORM SPECIFICATIONS
| Size | Dimensions | 112.52 x 62.2 x 13.95 mm |
| Weight | 155 gr | |
| Hardware | CPU | Info N/A |
| RAM | 192 MB | |
| USB | MicroUSB | |
| Display | 3.25 ” HVGA+ 480×360 Multi-touch, Gesture Touch | |
| Memory Card | 1GB flash for media | |
| Battery | Type | 1400mAh |
| Stand-by | 15 days | |
| Talk time | 5.5 hours | |
| Connectivity | 2G Network | GSM/GPRS/EDGE: (850/900/1800/1900 MHz) |
| 3G Network | UMTS/HSPA: 2100 MHz | |
| GPRS | GSM/GPRS/EDGE: (850/900/1800/1900 MHz) | |
| EDGE | GSM/GPRS/EDGE: (850/900/1800/1900 MHz) | |
| WLAN | No | |
| Bluetooth | Yes | |
| Features | OS | Info N/A |
| Messaging | SMS / MMS | |
| Browser | Yes – Info N/A | |
| Games | Info N/A | |
| Colors | Black | |
| Camera | 3.2 MP camera, vanity mirror, no flash | |
| Others | - 3.5mm jack, bluetooth stereo, Rhapsody OTA purchase and tethered subscription capable – Password protection and screen lock – Sleep mode – Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server – Optional support for S/MIME – Wireless email – Organizer – Video Recording – BlackBerry® Maps – Media Player – Corporate data access |



Into Tech – are you into technology?…
Where are your related posts?…
Unfortunately I had to disable the addon to show the related topics due to a bug. The feature will be back soon.